Arch Ramps
Our Arch Ramps perform in the broadest spectrum of applications. The arch design has the advantage of minimizing high centering when loading vehicles or items with low center ground clearance.
Typical applications include golf carts, race cars, zero-turn mowers, skid steers, garden tractors, tool cabinets, and virtually any rolling stock that is low to the ground between the axles.
Arch height is 2 – 4” depending upon ramp length and is near the top of the ramp on all but the 5′ and 6′ models. The 5′ and 6′ models are arched full length. This arch reduces the angle of entry between the ramp and the trailer or truck bed and eliminates “belly scraping.”
Table of model numbers for ramp pairs
HOW DO I USE THIS RAMP TABLE?
Pick Your length
Pick Your width
Pick a capacity that's higher than your maximum loaD
Click on the model. Choose your Load Capacity option.
LENGTH (ft) | WIDTH (in) | 1000 lbs | 1500 lbs | 2000 lbs | 2500 lbs | 3000 lbs | 5000 lbs | 6000 lbs | 10,000 lbs |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | 512 | 512H5 | 512H10 | |||||
5 | 16 | 516 | 516H5 | 516H10 | |||||
5 | 24 | 524 | 524H5 | 524H10 | |||||
6 | 12 | 612 | 612H2 | 612H3 | 612H5 | 612H10 | |||
6 | 16 | 616 | 616H2 | 616H3 | 616H5 | 616H10 | |||
6 | 24 | 624 | 624H3 | 624H5 | |||||
7 | 12 | 712 | 712H2 | LRC3-7(2) | 712H3 | 712H6 | 712H10 | ||
7 | 16 | 716 | 716H3 | 716H6 | 716H10 | ||||
7 | 24 | 724 | 724H3 | 724H6 | |||||
8 | 12 | 812 | LRC3-8(2) | 812H3 | 812H6 | 812H10 | |||
8 | 16 | 816 | 816H3 | 816H6 | 816H10 | ||||
8 | 24 | 824 | 824H3 | 824H6 | |||||
9 | 12 | 912 | LRC3-9(2) | 912H3 | 912H6 | 912H10 | |||
9 | 16 | 916 | 916H3 | 916H6 | 916H10 | ||||
9 | 24 | 924 | 924H3 | 924H6 | |||||
10 | 12 | 1012 | LRC3-10(2) | 1012H3 | 1012H6 | 1012H10 | |||
10 | 16 | 1016 | 1016H3 | 1016H6 | 1016H10 | ||||
10 | 24 | 1024 | 1024H3 | 1024H6 | |||||
12 | 12 | 1212 | 1212H3 | 1212H6 | 1212H10 | ||||
12 | 16 | 1216 | 1216H3 | 1216H6 | 1216H10 | ||||
14 | 12 | 1412 | 1412H3 | 1412H6 | 1412H10 | ||||
14 | 16 | 1416 | 1416H3 | 1416H6 | 1416H10 | ||||
16 | 12 | 1612 | 1612H3 | 1612H6 | |||||
16 | 16 | 1616 | 1616H3 | 1616H6 |
(2) Locking Ramp Combo (LRC) series designed for heavy motorcycles; includes a 16″ wide heavy ramp with a 12″ ramp on either side and locking tabs to hold them in place.
Get In touch
800-733-5720
available from 9:00 AM – 5:00 PM CST
Address: 104 Industrial Drive
Crane, MO 65633